
| GROUP | CAR | TYPE | SEASON | ||
|---|---|---|---|---|---|
| Low | Medium | High | |||
O | 5 seats, 5 doors | 80 € | 110 € | 165 € | |
B | 5 seats, 5 doors | 85 € | 115 € | 170 € | |
C | 5 seats, 5 doors | 90 € | 120 € | 175 € | |
C1 | 5 seats, 5 doors | 99 € | 129 € | 190 € | |
D | 5 seats, 5 doors | 105 € | 145 € | 215 € | |
D1 | 5 seats, 5 doors | 120 € | 170 € | 235 € | |
D2 | 5 seats, 5 doors | 115 € | 160 € | 225 € | |
E1 | 5 seats, 5 doors | 175 € | 230 € | 290 € | |
E | 5 seats, 5 doors | 110 € | 180 € | 220 € | |
F | 5 seats, 5 doors | 125 € | 175 € | 240 € | |
G | 9 seats, 5 doors | 220 € | 320 € | 490 € | |
H | 9 seats, 5 doors | 210 € | 300 € | 420 € | |
I | 5 seats, 5 doors | 230 € | 330 € | 500 € | |
Prices include unlimited mileage and VAT.
Additional Info
Typical seasons periods:
Collision Damage Waiver (CDW) is included with a client responsability in the amount of:
Super Collision Damage Waiver (CDW) to cover the CDW amount is available for:
Other available options are:
Driver's age is 23 years old with at least 2 years driving experience
All vehicles have radio/CD player, electric windows and central locks